TPT Power Driver 250th Anniversary Limited Edition Shaft
Seeking more distance without sacrificing accuracy? Traditional shafts often force that trade-off. But not with TPT. TPT eliminates parasitic bending during your swing. This means consistent strikes on the clubface. Power Driver Low torque and a stable design for great distance and tight dispersion.
| Model | Swingspeed (MPH) | Flex | CPM (Frequency) Higher = Stiffer |
Weight (g) | Flight | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Power | Nitro | Power | Nitro | Power | Nitro | Power | Nitro | Power | Nitro | |
| 14 HĪ | > 125 | TX | 275 | 76 | 70 | Mid | ||||
| 14 LŌ | 85 | 74 | Low | |||||||
| 15 HĪ | 115 - 124 | X | 265 | 72 | 66 | Mid | ||||
| 15 LŌ | 79 | 70 | Low | |||||||
| 16 HĪ | 105 - 114 | S+ | 255 | 68 | 61 | Mid | ||||
| 16 LŌ | 74 | 65 | Low | |||||||
| 17 HĪ | 95 - 104 | S | 250 | 62 | 55.5 | Mid | ||||
| 17 LŌ | 68 | 60 | Low | |||||||
| 18 HĪ | 85 - 94 | R | 235 | 240 | 57 | 51 | Mid | |||
| 18 LŌ | 64 | 55 | Low | |||||||
| 19 HĪ | 75 - 84 | R1 | 225 | 230 | 52 | 46.5 | Mid | |||
| 19 LŌ | 75 - 84 | - | R1 | - | - | 58 | - | Low | - | |
| 20 HĪ | 65 - 74 | R2 | 215 | 205 | 48 | 43 | Mid | |||
| 21 HĪ | < 64 | R3 | 205 | 195 | 45 | 40 | Mid | |||
Product Information
Product Information
Shipping & Returns
Shipping & Returns

TPT Power Driver 250th Anniversary Limited Edition Shaft
TPT Power Driver 250th Anniversary Limited Edition Shaft
Seeking more distance without sacrificing accuracy? Traditional shafts often force that trade-off. But not with TPT. TPT eliminates parasitic bending during your swing. This means consistent strikes on the clubface. Power Driver Low torque and a stable design for great distance and tight dispersion.
| Model | Swingspeed (MPH) | Flex | CPM (Frequency) Higher = Stiffer |
Weight (g) | Flight | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Power | Nitro | Power | Nitro | Power | Nitro | Power | Nitro | Power | Nitro | |
| 14 HĪ | > 125 | TX | 275 | 76 | 70 | Mid | ||||
| 14 LŌ | 85 | 74 | Low | |||||||
| 15 HĪ | 115 - 124 | X | 265 | 72 | 66 | Mid | ||||
| 15 LŌ | 79 | 70 | Low | |||||||
| 16 HĪ | 105 - 114 | S+ | 255 | 68 | 61 | Mid | ||||
| 16 LŌ | 74 | 65 | Low | |||||||
| 17 HĪ | 95 - 104 | S | 250 | 62 | 55.5 | Mid | ||||
| 17 LŌ | 68 | 60 | Low | |||||||
| 18 HĪ | 85 - 94 | R | 235 | 240 | 57 | 51 | Mid | |||
| 18 LŌ | 64 | 55 | Low | |||||||
| 19 HĪ | 75 - 84 | R1 | 225 | 230 | 52 | 46.5 | Mid | |||
| 19 LŌ | 75 - 84 | - | R1 | - | - | 58 | - | Low | - | |
| 20 HĪ | 65 - 74 | R2 | 215 | 205 | 48 | 43 | Mid | |||
| 21 HĪ | < 64 | R3 | 205 | 195 | 45 | 40 | Mid | |||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Seeking more distance without sacrificing accuracy? Traditional shafts often force that trade-off. But not with TPT. TPT eliminates parasitic bending during your swing. This means consistent strikes on the clubface. Power Driver Low torque and a stable design for great distance and tight dispersion.
| Model | Swingspeed (MPH) | Flex | CPM (Frequency) Higher = Stiffer |
Weight (g) | Flight | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Power | Nitro | Power | Nitro | Power | Nitro | Power | Nitro | Power | Nitro | |
| 14 HĪ | > 125 | TX | 275 | 76 | 70 | Mid | ||||
| 14 LŌ | 85 | 74 | Low | |||||||
| 15 HĪ | 115 - 124 | X | 265 | 72 | 66 | Mid | ||||
| 15 LŌ | 79 | 70 | Low | |||||||
| 16 HĪ | 105 - 114 | S+ | 255 | 68 | 61 | Mid | ||||
| 16 LŌ | 74 | 65 | Low | |||||||
| 17 HĪ | 95 - 104 | S | 250 | 62 | 55.5 | Mid | ||||
| 17 LŌ | 68 | 60 | Low | |||||||
| 18 HĪ | 85 - 94 | R | 235 | 240 | 57 | 51 | Mid | |||
| 18 LŌ | 64 | 55 | Low | |||||||
| 19 HĪ | 75 - 84 | R1 | 225 | 230 | 52 | 46.5 | Mid | |||
| 19 LŌ | 75 - 84 | - | R1 | - | - | 58 | - | Low | - | |
| 20 HĪ | 65 - 74 | R2 | 215 | 205 | 48 | 43 | Mid | |||
| 21 HĪ | < 64 | R3 | 205 | 195 | 45 | 40 | Mid | |||










